Slice 4 of 8 · total solar eclipse 12 August 2026
42.21,-4.01 → 41.80,-3.16 · 85 km of centreline. Totality 106 s with the sun 7.9° up at azimuth 283°, maximum 20:29:50 CEST. 35 viable sites.
Excellent96 / 100

Excellent96 / 100

The eclipse and the sunset finish together here. C1 at 19:34 with the sun due west at 18.2°; totality 20:28:56–20:30:43 at 8°, azimuth 282.6°; C4 at 21:22 with sunset at 21:20 and only ~2 % of the disc still covered.
The shadow arrives from your right. The umbra runs almost due south at ~4,240 km/h. Salinillas goes dark 59 seconds before Lerma.
This is our region, so it carries hand-picked sites as well as the automated sweep, verified the same way and ranked in the same table. suggested marks a spot somebody proposed by name; town marks a settlement scored as a reference point rather than a place to stand.
| Site | Access | Clearance | Sun visible to | Totality | August sky (historical) |
Skyline set by | Rating | |
|---|---|---|---|---|---|---|---|---|
| Roadside nr. Tejada (south)41.9456, -3.5566 · 1276 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spotminor road | +8.5° | -0.7° | 105 s | 97 km | 85%sight line · historicalclear 58% · ovc 15%overhead91% | Terraingrassland · 66 % trees | Excellent96 |
| Alto de Merendilla41.9847, -3.4125 · 1297 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (track) | +8.4° | -0.8° | 105 s | 86 km | 84%sight line · historicalclear 59% · ovc 16%overhead90% | Terrainshrubland · 38 % trees | Excellent96 |
| Roadside nr. Santo Domingo de Silos41.9886, -3.4173 · 1264 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road)minor road, fine gravel | +8.4° | -0.8° | 105 s | 86 km | 84%sight line · historicalclear 59% · ovc 16%overhead90% | Terrainshrubland · 80 % trees | Excellent96 |
| Cerro Chiquito42.1998, -3.4760 · 1257 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (track) | +8.5° | -0.7° | 104 s | 72 km | 83%sight line · historicalclear 59% · ovc 17%overhead87% | Terraingrassland · 81 % trees | Excellent96 |
| Mencilla42.1859, -3.3123 · 1932 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (track) | +8.8° | -1.7° | 102 s | 64 km | 81%sight line · historicalclear 59% · ovc 19%overhead83% | Terraingrassland · 12 % trees | Excellent95 |
| Roadside nr. Aldeanueva de la Serrezuela41.4442, -3.7733 · 1306 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road)minor asphalt road, asphalt | +8.3° | -0.6° | 96 s | 153 km | 87%sight line · historicalclear 59% · ovc 13%overhead93% | Terraingrassland · 33 % trees | Excellent93 |
| El Pico (north)42.1234, -3.5594 · 1161 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (track) | +8.5° | -0.5° | 105 s | 83 km | 84%sight line · historicalclear 59% · ovc 16%overhead90% | Terraingrassland · 86 % trees | Excellent93 |
| la Mojolla42.6761, -3.5334 · 1174 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (track) | +8.4° | -0.3° | 94 s | – km | 79%sight line · historicalclear 47% · ovc 21%overhead75% | Terraingrassland · 0 % trees | Excellent92 |
| El Cueto41.9520, -3.5529 · 1222 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Short walk 273 m (track) | +8.4° | -0.7° | 105 s | 96 km | 85%sight line · historicalclear 58% · ovc 15%overhead91% | Terrainshrubland · 63 % trees | Excellent91 |
| Roadside nr. Ezcaray42.2134, -2.9843 · 1978 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (track)unpaved track, compacted gravel | +7.5° | +0.2° | 98 s | – km | 77%overhead · historicalclear 53% · no sight-line record | Terraingrassland · 60 % trees | Excellent90 |
| Castillo de San Asenjo41.8268, -3.2393 · 1248 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park 52 m away (track) | +6.9° | +0.7° | 105 s | 95 km | 85%sight line · historicalclear 58% · ovc 15%overhead90% | Terraingrassland · 50 % trees | Very good90 |
| Grandal42.1767, -3.6360 · 1040 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park 42 m away (track) | +8.4° | -0.3° | 105 s | 84 km | 81%sight line · historicalclear 58% · ovc 19%overhead88% | Terraintree cover · 63 % trees | Very good89 |
| Roadside nr. Cardeñuela Riopico (west)42.3822, -3.5583 · 1009 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (track)minor road | +8.3° | -0.1° | 102 s | 66 km | 84%sight line · historicalclear 53% · ovc 16%overhead83% | Terraingrassland · 1 % trees | Very good88 |
| Roadside nr. Páramo del Arroyo42.3881, -3.7570 · 960 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road)minor asphalt road, asphalt | +8.4° | -0.1° | 103 s | – km | 85%overhead · historicalclear 61% · no sight-line record | Terrainbuilt-up · 0 % trees | Very good87 |
| Chilizarrias42.2839, -2.9528 · 1823 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Short walk 293 m (track) | +8.5° | -1.3° | 96 s | 40 km | 67%sight line · historicalzenith flattersclear 40% · ovc 33%overhead77% | Terraingrassland · 62 % trees | Very good87 |
| Peña Mocha42.4996, -3.5740 · 1010 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Short walk 172 m (track) | +8.2° | +0.2° | 100 s | – km | 83%sight line · historicalclear 48% · ovc 17%overhead81% | Terraingrassland · 30 % trees | Very good86 |
| El Pico (south)41.8231, -3.2536 · 1227 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Walk 453 m (road) | +8.1° | -0.5° | 105 s | 96 km | 83%sight line · historicalclear 58% · ovc 17%overhead90% | Terrainshrubland · 32 % trees | Very good85 |
| Aguila41.9357, -3.3703 · 1376 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Walk 463 m (track) | +8.4° | -0.9° | 105 s | 89 km | 85%sight line · historicalclear 61% · ovc 15%overhead90% | Terrainshrubland · 28 % trees | Very good85 |
| Campiña42.0390, -3.0550 · 2047 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Walk 432 m (track) | +8.6° | -1.6° | 102 s | 68 km | 81%sight line · historicalclear 49% · ovc 19%overhead86% | Terraingrassland · 0 % trees | Very good85 |
| Altotero de Modúbar42.2762, -3.6525 · 1012 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Short walk 215 m (track) | +8.4° | -0.3° | 104 s | 79 km | 80%sight line · historicalclear 56% · ovc 20%overhead88% | Terraintree cover · 43 % trees | Very good84 |
| Roadside nr. Santa María del Campo42.1265, -4.0196 · 912 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road)minor asphalt road, asphalt | +7.6° | +0.6° | 106 s | 113 km | 82%sight line · historicalclear 52% · ovc 18%overhead89% | Treescropland · 2 % trees | Very good84 |
| Own candidate (nr. Lerma)42.0064, -3.6229 · 953 msuggestedSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (track) | +8.2° | -0.2° | 105 s | 95 km | 87%sight line · historicalclear 56% · ovc 13%overhead91% | Terraincropland · 2 % trees | Very good83 |
| Cerro de la Galga42.3622, -3.7245 · 944 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park 42 m away (track) | +7.4° | +0.8° | 104 s | 80 km | 82%sight line · historicalclear 55% · ovc 18%overhead89% | Terraincropland · 0 % trees | Good81 |
| Roadside nr. Villagonzalo Pedernales42.2876, -3.7061 · 958 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road)minor asphalt road, asphalt | +7.5° | +0.7° | 104 s | – km | 88%overhead · historicalclear 66% · no sight-line record | Terrainbuilt-up · 0 % trees | Good81 |
| Roadside nr. Villayerno Morquillas42.4069, -3.6500 · 988 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spotunpaved track, compacted gravel | +8.3° | -0.1° | 102 s | 72 km | 82%sight line · historicalclear 51% · ovc 18%overhead89% | Terraincropland · 0 % trees | Good81 |
| Roadside nr. Cardeñuela Riopico (east)42.3810, -3.5526 · 1026 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road)minor road | +8.3° | +0.7° | 102 s | – km | 83%overhead · historicalclear 58% · no sight-line record | Terraingrassland · 0 % trees | Good80 |
| Roadside nr. Burgos42.3490, -3.7049 · 950 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road)minor road, asphalt | +5.5° | +1.0° | 104 s | – km | 89%overhead · historicalclear 64% · no sight-line record | Treesgrassland · 15 % trees | Good79 |
| Lerma (town)42.0270, -3.7563 · 859 mtownSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road) | +8.0° | +0.0° | 105 s | – km | — | Terrainbuilt-up · 10 % trees | Good78 |
| Roadside nr. Ura42.0079, -3.5671 · 1019 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spotunpaved track, compacted gravel | +8.3° | +0.5° | 105 s | 92 km | 85%sight line · historicalclear 58% · ovc 15%overhead91% | Terraincropland · 20 % trees | Good77 |
| Friedel Pas's spot (Belorado)42.4620, -3.2480 · 895 msuggestedSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road) | +7.4° | +0.6° | 96 s | 40 km | 73%sight line · historicalclear 41% · ovc 27%overhead74% | Terraingrassland · 0 % trees | Good76 |
| Las Cabezas41.9277, -3.0938 · 1309 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Short walk 336 m (track) | +6.9° | +2.3° | 104 s | 81 km | 81%sight line · historicalclear 52% · ovc 19%overhead88% | Terraintree cover · 100 % trees | Moderate72 |
| Salinillas de Buradón42.6266, -2.8208 · 642 mtownSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park 85 m away (track) | +6.6° | +0.9° | 82 s | – km | 80%overhead · historicalclear 54% · no sight-line record | Terraintree cover · 80 % trees | Moderate68 |
| Roadside nr. Ledanía de Castrillo de la Reina, Hacinas, Monasterio de la Sierra y Castrovido42.0680, -3.1523 · 1678 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spotunpaved track, compacted gravel | +3.4° | +3.8° | 102 s | 68 km | 84%sight line · historicalclear 61% · ovc 16%overhead90% | Terraintree cover · 100 % trees | Moderate65 |
| Briviesca42.5509, -3.3196 · 718 mtownSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road) | +4.3° | +3.9° | 95 s | – km | — | Terrainbuilt-up · 10 % trees | Fair57 |
| Burgos (city)42.3436, -3.6963 · 859 mtownSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road) | +2.9° | +5.9° | 104 s | – km | — | Treesbuilt-up · 41 % trees | Fair52 |
| Failed verification | ||||||||
| Valbuena42.3762, -3.3394 · 1163 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park 137 m away (track) | -5.1° | +8.7° | 99 s | 51 km | 80%sight line · historicalclear 42% · ovc 20%overhead74% | Treestree cover · 98 % trees | Blocked0 |
| Roadside nr. Tejada (north)41.9553, -3.5453 · 1093 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spotminor asphalt road, asphalt | +0.8° | +6.8° | 105 s | 95 km | 84%sight line · historicalclear 57% · ovc 16%overhead91% | Terraingrassland · 77 % trees | Blocked0 |
| Roadside nr. Huerta de Arriba42.0773, -3.0790 · 1644 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spotunpaved track, compacted gravel | -18.2° | +8.5° | 102 s | 65 km | 81%sight line · historicalclear 52% · ovc 19%overhead86% | Treestree cover · 98 % trees | Blocked0 |
| Roadside nr. Villaverde de Montejo41.4985, -3.6450 · 1215 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spotunpaved track, gravel | -3.5° | +8.8° | 99 s | 143 km | 87%sight line · historicalclear 61% · ovc 13%overhead93% | Treestree cover · 65 % trees | Blocked0 |
| Roadside nr. Valle de Valdelaguna42.0758, -3.1624 · 1625 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spotunpaved track, compacted gravel | -6.3° | +8.5° | 102 s | 67 km | 84%sight line · historicalclear 62% · ovc 16%overhead90% | Treestree cover · 87 % trees | Blocked0 |
| Covarrubias42.0594, -3.5182 · 890 mtownSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park 41 m away (road) | -0.9° | +8.7° | 105 s | – km | — | Terrainbuilt-up · 8 % trees | Blocked0 |
| Pancorbo42.6354, -3.1110 · 630 mtownSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (road) | -15.3° | +8.6° | 88 s | – km | 77%overhead · historicalclear 52% · no sight-line record | Treesbuilt-up · 1 % trees | Blocked0 |
| Roadside nr. Huerta de Abajo42.0809, -3.1656 · 1593 mSite details →imageryGoogle satBingPNOA photoStreet ViewMapsweatherWindyYrVentuskymeteoblue multimodel | Park at the spot (track)unpaved track, compacted gravel | -2.7° | +8.5° | 102 s | – km | 90%overhead · historicalclear 65% · no sight-line record | Terraintree cover · 74 % trees | Blocked0 |


